
MLS No: 505742 - $465,000
Property Location
Tawodi Trail ({streetdirection})
Maggie Valley,
NC
28751
Haywood County
Property Description
Classic Log home with mountain VIEWS. Large open plan... stone fireplace... loft with pool table... lots of wood and glass... Upgrades include new wood floors and granite... large BR suites... covered and open porches on two levels... available ready to rent with furnishings.... Exclusive Smoky Mountain Retreat Community with custom built log homes... Wide, paved roads & driveway... privacy on 2 acres... Great floor plan for a mountain home
| Exterior Features | |||
|---|---|---|---|
| Property Type: | SFR | Subdivision Name: | {subdivisionname} |
| Year Built: | 2003 | Year Built Desc.: | {yearbuiltdescription} |
| Bedrooms: | 3 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | {totalnumberof1_2baths} | Total Baths: | 3 |
| Units: | {totalnumberofunits} | Lot Size: | {lotsize} |
| Leased Lot: | {leasedlot} | Road Frontage: | |
| Property Status: | {propertystatus} | R.O.W. Feet | {rowfeet} |
| Assoc. Fee: | {totalassociatedmonthlyfees} | Acres: | |
| Elementary School: | JONATHAN VALLEY | Middle School: | WAYNESVILLE |
| High School: | TUSCOLA | Fin. SQ FT Above: | {approxfinsqftag} |
| Fin. SQ FT Below: | {approxfinsqftbg} | Total Fin. SQ FT: | 2379 |
| Unfin. SQ FT Above: | {approxunfinsqftag} | Unfin. SQ FT Below: | {approxunfinsqftbg} |
| Total Unfin. SQ FT: | {squarefootageinbasement} | Rooms Above Grade: | {numberofrooms} |
| Rooms Below Grade: | {numberofroomsbelowgrade} | Time Share: | {timeshare} |
| Time Share/Weeks: | {timesharenumberofweeks} | Time Share %: | {timesharepercentage} |
| Resort: | {resort} | Basement: | {basement} |
| Garage: | {numberofgaragespaces} | Cable Company: | {cablecompany} |
| Electric Company: | {electriccompany} | Parking: | {parking} |
| Fireplace: | {fireplacedescription} | # of Fireplaces: | {numberoffireplaces} |
| House Color: | {housecolor} | Condo Name: | {condoname} |
| Condo Building #: | {condobuildingnumber} | Condo Unit #: | {condounitnumber} |
| Zoning: | NONE | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | {livingroomleveldescription} | |
| Kitchen Size: | breakfast bar | Kitchen Desc.: | {kitchenleveldescription} |
| Dining Room Size: | {diningdescription} | Dining Room Desc.: | {diningroomleveldescription} |
| Family Room Size: | Loft - billiard | Family Room Desc.: | {familyroomleveldescription} |
| Office Study Size: | {officestudydimensions} | Office Study Desc.: | {officestudyleveldescription} |
| 1st Bedroom Size: | {firstbedroomdimensions} | 1st Bedroom Desc.: | {firstbedroomleveldescription} |
| 2nd Bedroom Size: | {secondbedroomdimensions} | 2nd Bedroom Desc.: | {secondbedroomleveldescription} |
| 3rd Bedroom Size: | {thirdbedroomdimensions} | 3rd Bedroom Desc.: | {thirdbedroomleveldescription} |
| 4th Bedroom Size: | {fourthbedroomdimensions} | 4th Bedroom Desc.: | {fourthbedroomleveldescription} |
| 5th Bedroom Size: | {fifthbedroomdimensions} | 5th Bedroom Desc.: | {fifthbedroomleveldescription} |
| Utility Room Size: | {utilityroomdimensions} | Utility Room Desc.: | {utilityroomleveldescription} |
| Other Room Size: | Other Room Desc.: | {otherroomleveldescription} | |
| Other Room 2 Size: | {otherroom2dimensions} | Other Room 2 Desc.: | {otherroom2leveldescription} |
| Other Room 3 Size: | {otherroom3dimensions} | Other Room 3 Desc.: | {otherroom3leveldescription} |
| Other Room 4 Size: | {otherroom4dimensions} | Other Room 4 Desc.: | {otherroom4leveldescription} |
| Bedrooms/Level 1: | {numberofbedroomsonfirstfloor} | Bathrooms/Level 1: | {numberoffullbathsonfirstfloor} |
| 1/2 Baths/Level 1: | {numberof1_2bathsonfirstfloor} | Bedrooms/Level 2: | {numberofbedroomsonsecondfloor} |
| Bathrooms/Level 2: | {numberoffullbathsonsecondfloor} | 1/2 Baths/Level 2: | {numberof1_2bathsonsecondfloor} |
| Bedrooms/Level 3: | {numberofbedroomsonthirdfloor} | Baths/Level 3: | {numberoffullbathsonthirdfloor} |
| 1/2 Baths/Level 3: | {numberof1_2bathsonthirdfloor} | Bedrooms/Level 4: | {numberofbedroomsonfourthfloor} |
| Baths/Level 4: | {numberoffullbathsonfourthfloor} | 1/2 Baths/Level 4: | {numberof1_2bathsonfourthfloor} |
| Beds In Basement: | {numberofbedroomsinbasement} | Baths In Basement: | {numberoffullbathsinbasement} |
| 1/2 Baths/Basement: | {numberof1_2bathsinbasement} | # Of Stories: | {numberofstories} |
Agency: {brokername}

























